Back to overview
Incl. solenoid valve and accessory kit
All models with parallel movement
Load Backrest see model T479.1
Telescopic forks with hardox wear bar see telescopic forks accessories.
Load stop see accessories for telescopic forks.
For triplex mast an electric spring cable drum is necessary. See accessories in the pricelist.
Fork Positioner with Telescopic Forks T466B/T180CT
with independent sideshift - 2 hydraulic functions + solenoid valve
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. retracted kg | LCD retr. mm | Cap. extended kg | LCD ext. mm | A mm | A1 mm | A2 mm | B mm | E mm | D mm | D1 mm | G1 mm | G2 mm | S mm | ISO | V mm | CofG Z mm | CofG Z1 mm | CofGv Y mm | Weight kg | Price 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2T466B/2,5T180CT | 2.020 | 600 | 850 | 1.450 | 180-880 | 250-950 | 320-1.020 | 1.040 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 2 | 138 | 341 | 445 | 145 | 340 | On request | calculate |
2T466B/2,5T180CT | 2.020 | 600 | 850 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 2 | 138 | 336 | 438 | 146 | 346 | On request | calculate |
2T466B/2,5T180CT | 2.020 | 600 | 850 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 2 | 138 | 328 | 427 | 148 | 357 | On request | calculate |
2T466B/2,5T180CT.1 | 2.020 | 600 | 850 | 1.450 | 180-880 | 250-950 | 320-1.020 | 1.040 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 2 | 138 | 390 | 520 | 137 | 356 | On request | calculate |
2T466B/2,5T180CT.1 | 2.020 | 600 | 850 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 2 | 138 | 385 | 512 | 138 | 362 | On request | calculate |
2T466B/2,5T180CT.1 | 2.020 | 600 | 850 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 2 | 138 | 375 | 499 | 140 | 373 | On request | calculate |
4,8T466B/3,5T180CT | 3.500 | 600 | 1.600 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 294 | 381 | 185 | 454 | On request | calculate |
4,8T466B/3,5T180CT | 3.500 | 600 | 1.600 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 285 | 369 | 188 | 473 | On request | calculate |
4,8T466B/3,5T180CT | 3.500 | 600 | 1.600 | 1.450 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 277 | 354 | 191 | 493 | On request | calculate |
4,8T466B/3,5T180CT.1 | 3.500 | 600 | 1.600 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 335 | 445 | 178 | 471 | On request | calculate |
4,8T466B/3,5T180CT.1 | 3.500 | 600 | 1.600 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 325 | 431 | 181 | 490 | On request | calculate |
4,8T466B/3,5T180CT.1 | 3.500 | 600 | 1.600 | 1.450 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 315 | 417 | 184 | 510 | On request | calculate |
4,8T466B/4,5T180CT | 4.500 | 600 | 1.850 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 294 | 381 | 185 | 454 | On request | calculate |
4,8T466B/4,5T180CT | 4.500 | 600 | 1.850 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 285 | 369 | 188 | 473 | On request | calculate |
4,8T466B/4,5T180CT | 4.500 | 600 | 1.850 | 1.450 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.200 | 2.050 | 100 | 3 | 153 | 277 | 354 | 191 | 493 | On request | calculate |
4,8T466B/4,5T180CT.1 | 4.500 | 600 | 1.850 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 335 | 445 | 178 | 471 | On request | calculate |
4,8T466B/4,5T180CT.1 | 4.500 | 600 | 1.850 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 325 | 431 | 181 | 490 | On request | calculate |
4,8T466B/4,5T180CT.1 | 4.500 | 600 | 1.850 | 1.450 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 56 | 45 | 1.350 | 2.350 | 100 | 3 | 153 | 315 | 417 | 184 | 510 | On request | calculate |
4,8T466B/4,8T180CT | 5.000 | 600 | 2.070 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 61 | 50 | 1.200 | 2.050 | 100 | 3 | 153 | 307 | 392 | 181 | 475 | On request | calculate |
4,8T466B/4,8T180CT | 5.000 | 600 | 2.070 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 61 | 50 | 1.200 | 2.050 | 100 | 3 | 153 | 299 | 380 | 184 | 494 | On request | calculate |
4,8T466B/4,8T180CT | 5.000 | 600 | 2.070 | 1.450 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 61 | 50 | 1.200 | 2.050 | 100 | 3 | 153 | 290 | 368 | 187 | 514 | On request | calculate |
4,8T466B/4,8T180CT.1 | 5.000 | 600 | 2.070 | 1.450 | 180-980 | 250-1.050 | 320-1.120 | 1.150 | 163 | 61 | 50 | 1.350 | 2.350 | 100 | 3 | 153 | 350 | 457 | 173 | 494 | On request | calculate |
4,8T466B/4,8T180CT.1 | 5.000 | 600 | 2.070 | 1.450 | 180-1.180 | 250-1.250 | 320-1.320 | 1.350 | 163 | 61 | 50 | 1.350 | 2.350 | 100 | 3 | 153 | 340 | 443 | 176 | 513 | On request | calculate |
4,8T466B/4,8T180CT.1 | 5.000 | 600 | 2.070 | 1.450 | 180-1.360 | 250-1.430 | 320-1.500 | 1.550 | 163 | 61 | 50 | 1.350 | 2.350 | 100 | 3 | 153 | 330 | 429 | 179 | 533 | On request | calculate |
All models with parallel movement
Load Backrest see model T479.1
Telescopic forks with hardox wear bar see telescopic forks accessories.
Load stop see accessories for telescopic forks.
For triplex mast an electric spring cable drum is necessary. See accessories in the pricelist.
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00