Back to overview
All models with parallel movement
Other capacities, profiles or lengths upon request.
The bottoms of the outer forks are fitted with hardox steel plates to prevent wear and tear.
hardox wear and tear bar can be fitted which considerably extends the durability of the telescopic forks.
With pallet stop and/or load backrest upon request
Telescopic Forks T180CT
1 hydraulic function
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. retracted kg | LCD retr. mm | Cap. extended kg | LCD ext. mm | E mm | D mm | G1 mm | G2 mm | ISO | V mm | CofG Z mm | CofG Z1 mm | CofGv Y mm | Weight kg | Price per pair 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2T180CT.3 | 2.000 | 600 | --- | --- | 133 | 56 | 800 | 1.200 | 2 | 45 | 254 | 329 | 80 | 125 | On request | calculate |
2T180CT.2 | 2.000 | 600 | 950 | 1.450 | 133 | 56 | 1.100 | 1.850 | 2 | 45 | 383 | 532 | 61 | 152 | On request | calculate |
2T180CT | 2.000 | 600 | 950 | 1.450 | 133 | 56 | 1.200 | 2.050 | 2 | 45 | 427 | 599 | 56 | 161 | On request | calculate |
2T180CT.1 | 2.000 | 600 | 950 | 1.450 | 133 | 56 | 1.350 | 2.350 | 2 | 45 | 495 | 701 | 50 | 175 | On request | calculate |
2,5T180CT.3 | 2.500 | 600 | --- | --- | 163 | 56 | 800 | 1.200 | 2 | 45 | 250 | 326 | 81 | 152 | On request | calculate |
2,5T180CT.2 | 2.500 | 600 | 1.200 | 1.450 | 163 | 56 | 1.100 | 1.850 | 2 | 45 | 377 | 534 | 62 | 183 | On request | calculate |
2,5T180CT | 2.500 | 600 | 1.200 | 1.450 | 163 | 56 | 1.200 | 2.050 | 2 | 45 | 420 | 580 | 57 | 194 | On request | calculate |
2,5T180CT.1 | 2.500 | 600 | 1.200 | 1.450 | 163 | 56 | 1.350 | 2.350 | 2 | 45 | 487 | 708 | 51 | 210 | On request | calculate |
3,5T180CT.2 | 3.500 | 600 | 1.600 | 1.450 | 163 | 56 | 1.100 | 1.850 | 3 | 45 | 358 | 519 | 91 | 200 | On request | calculate |
3,5T180CT | 3.500 | 600 | 1.600 | 1.450 | 163 | 56 | 1.200 | 2.050 | 3 | 45 | 401 | 588 | 84 | 211 | On request | calculate |
3,5T180CT.1 | 3.500 | 600 | 1.600 | 1.450 | 163 | 56 | 1.350 | 2.350 | 3 | 45 | 467 | 694 | 76 | 228 | On request | calculate |
4,5T180CT.2 | 4.500 | 600 | 1.850 | 1.450 | 163 | 56 | 1.100 | 1.850 | 3 | 45 | 358 | 519 | 91 | 200 | On request | calculate |
4,5T180CT | 4.500 | 600 | 1.850 | 1.450 | 163 | 56 | 1.200 | 2.050 | 3 | 45 | 401 | 588 | 84 | 211 | On request | calculate |
4,5T180CT.1 | 4.500 | 600 | 1.850 | 1.450 | 163 | 56 | 1.350 | 2.350 | 3 | 45 | 467 | 694 | 76 | 228 | On request | calculate |
4,8T180CT | 5.000 | 600 | 2.300 | 1.450 | 163 | 61 | 1.200 | 2.050 | 3 | 50 | 405 | 578 | 85 | 232 | On request | calculate |
4,8T180CT.1 | 5.000 | 600 | 2.300 | 1.450 | 163 | 61 | 1.350 | 2.350 | 3 | 50 | 470 | 681 | 77 | 251 | On request | calculate |
5T180CT | 5.000 | 600 | 2.300 | 1.450 | 163 | 61 | 1.200 | 2.050 | 4 | 50 | 365 | 521 | 97 | 259 | On request | calculate |
5T180CT.1 | 5.000 | 600 | 2.300 | 1.450 | 163 | 61 | 1.350 | 2.350 | 4 | 50 | 427 | 618 | 89 | 277 | On request | calculate |
Other capacities, profiles or lengths upon request.
The bottoms of the outer forks are fitted with hardox steel plates to prevent wear and tear.
hardox wear and tear bar can be fitted which considerably extends the durability of the telescopic forks.
With pallet stop and/or load backrest upon request
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00