Back to overview
1) Double high arms
Block Arms T102VP
slip-on version with vulcollan linings
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | G mm | D mm | Reduction of opening range per side E mm | Weight kg | Price per pair 人民币 | Add-on price per 100mm length 人民币 | ![]() (load) capacity |
---|---|---|---|---|---|---|---|
1T102VP | 1.200 | 70 | 105 | 80 | On request | On request | calculate |
2T102VP | 1.200 | 70 | 110 | 80 | On request | On request | calculate |
3T102VP | 1.200 | 70 | 110 | 80 | On request | On request | calculate |
1T102VP1) | 1.200 | 150 | 105 | 108 | On request | On request | calculate |
2T102VP1) | 1.200 | 150 | 110 | 108 | On request | On request | calculate |
3T102VP1) | 1.200 | 150 | 110 | 108 | On request | On request | calculate |
Specification:
KAUP underslung Block arms T102VP are designed to clamp and transport packets of building blocks. If required the height of the arms can be doubled.
Qualities:
- Simple assembly
- Solid construction
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00