Back to overview
Contact pads: 1T-3T with polyurethane coating, 4T and above with rubber coating
Capacity related to max. roll diameter.
The short arm is hydraulically adjustable in 45° position.
Optional: restricted to 180° rotation, continuous contact pads.
For taking up horizontal rolls, 5-degree mast forward tilt is required.
For contact pad coatings see accessories in the pricelist.
Attachment with sideshift Model T498B (add-on price).
Rotating Roll Clamp T458B
360° rotation continuous - short arm adjustable in 45° position - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | A1-A2 mm | F mm | G mm | K mm | L mm | M mm | N mm | Md ∆-P = 125 bar Nm | Req. oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | Price 人民币 | Add-on price f. c-pads w. coating 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T458B | 1.200 | 675 | 200-1.350 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 185 | 269 | 394 | On request | On request | calculate |
1T458B | 1.100 | 725 | 220-1.450 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 185 | 291 | 407 | On request | On request | calculate |
1,5T458B | 1.550 | 675 | 200-1.350 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 185 | 272 | 399 | On request | On request | calculate |
1,5T458B | 1.500 | 725 | 220-1.450 | 300 | 700 | 250 | 33 | 208 | 100 | 6.013 | 7,6 | 2 | 185 | 285 | 412 | On request | On request | calculate |
2T458B | 2.400 | 675 | 200-1.350 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 2 | 207 | 274 | 532 | On request | On request | calculate |
2T458B | 2.200 | 725 | 220-1.450 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 2 | 207 | 286 | 544 | On request | On request | calculate |
2T458B | 2.000 | 800 | 220-1.600 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 2 | 207 | 305 | 578 | On request | On request | calculate |
2T458B | 1.700 | 915 | 350-1.830 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 2 | 207 | 345 | 625 | On request | On request | calculate |
2T458B | 2.400 | 675 | 200-1.350 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 3 | 207 | 274 | 532 | On request | On request | calculate |
2T458B | 2.200 | 725 | 220-1.450 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 3 | 207 | 286 | 544 | On request | On request | calculate |
2T458B | 2.000 | 800 | 220-1.600 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 3 | 207 | 305 | 578 | On request | On request | calculate |
2T458B | 1.700 | 915 | 350-1.830 | 340 | 850 | 250 | 33 | 270 | 170 | 7.700 | 9,7 | 3 | 207 | 345 | 625 | On request | On request | calculate |
3T458B | 3.200 | 675 | 220-1.350 | 340 | 850 | 250 | 36 | 339 | 170 | 8.950 | 11,3 | 3 | 242 | 261 | 705 | On request | On request | calculate |
3T458B | 3.000 | 725 | 250-1.450 | 340 | 850 | 250 | 36 | 339 | 170 | 8.950 | 11,3 | 3 | 242 | 275 | 723 | On request | On request | calculate |
3T458B | 2.800 | 800 | 250-1.600 | 340 | 850 | 250 | 36 | 339 | 170 | 8.950 | 11,3 | 3 | 242 | 287 | 751 | On request | On request | calculate |
3T458B | 2.500 | 915 | 300-1.830 | 340 | 850 | 250 | 36 | 339 | 170 | 8.950 | 11,3 | 3 | 242 | 303 | 780 | On request | On request | calculate |
3T458B | 2.100 | 1100 | 800-2.200 | 340 | 850 | 250 | 36 | 339 | 170 | 8.950 | 11,3 | 3 | 242 | 355 | 870 | On request | On request | calculate |
4T458B | 3.900 | 675 | 250-1.350 | 420 | 1.000 | 300 | 36 | 383 | 160 | 12.591 | 11,2 | 3 | 270 | 319 | 993 | On request | On request | calculate |
4T458B | 3.700 | 725 | 250-1.450 | 420 | 1.000 | 300 | 36 | 383 | 160 | 12.591 | 11,2 | 3 | 270 | 323 | 1.026 | On request | On request | calculate |
4T458B | 3.500 | 800 | 250-1.600 | 420 | 1.000 | 300 | 36 | 383 | 160 | 12.591 | 11,2 | 3 | 270 | 329 | 1.075 | On request | On request | calculate |
4T458B | 3.400 | 915 | 350-1.830 | 420 | 1.000 | 300 | 36 | 383 | 160 | 12.591 | 11,2 | 3 | 255 | 356 | 1.121 | On request | On request | calculate |
4T458B | 2.800 | 1100 | 800-2.200 | 420 | 1.000 | 300 | 36 | 383 | 160 | 12.591 | 11,2 | 3 | 255 | 405 | 1.184 | On request | On request | calculate |
4T458B | 3.900 | 675 | 250-1.350 | 420 | 1.000 | 300 | 36 | 516 | 160 | 12.591 | 11,2 | 4 | 270 | 319 | 993 | On request | On request | calculate |
4T458B | 3.700 | 725 | 250-1.450 | 420 | 1.000 | 300 | 36 | 516 | 160 | 12.591 | 11,2 | 4 | 270 | 323 | 1.026 | On request | On request | calculate |
4T458B | 3.500 | 800 | 250-1.600 | 420 | 1.000 | 300 | 36 | 516 | 160 | 12.591 | 11,2 | 4 | 270 | 329 | 1.075 | On request | On request | calculate |
4T458B | 3.400 | 915 | 350-1.830 | 420 | 1.000 | 300 | 36 | 516 | 160 | 12.591 | 11,2 | 4 | 255 | 356 | 1.121 | On request | On request | calculate |
4T458B | 2.800 | 1100 | 800-2.200 | 420 | 1.000 | 300 | 36 | 516 | 160 | 12.591 | 11,2 | 4 | 255 | 405 | 1.184 | On request | On request | calculate |
5T458B | 4.750 | 800 | 250-1.600 | 420 | 1.000 | 300 | 40 | 350 | 160 | 12.591 | 11,2 | 4 | 315 | 359 | 1.162 | On request | On request | calculate |
5T458B | 4.200 | 915 | 350-1.830 | 420 | 1.000 | 300 | 40 | 350 | 160 | 12.591 | 11,2 | 4 | 315 | 389 | 1.213 | On request | On request | calculate |
5T458B | 3.900 | 1000 | 500-2.000 | 420 | 1.000 | 300 | 40 | 350 | 160 | 12.591 | 11,2 | 4 | 303 | 414 | 1.242 | On request | On request | calculate |
5T458B | 3.300 | 1200 | 650-2.400 | 420 | 1.000 | 300 | 40 | 350 | 160 | 12.591 | 11,2 | 4 | 325 | 462 | 1.374 | On request | On request | calculate |
6T458B | 5.500 | 900 | 400-1.800 | 420 | 1.000 | 300 | 40 | 350 | 160 | 19.998 | 17,9 | 4 | 327 | 390 | 1.413 | On request | On request | calculate |
6T458B | 4.600 | 1100 | 600-2.200 | 420 | 1.000 | 300 | 40 | 350 | 160 | 19.998 | 17,9 | 4 | 327 | 422 | 1.529 | On request | On request | calculate |
Capacity related to max. roll diameter.
The short arm is hydraulically adjustable in 45° position.
Optional: restricted to 180° rotation, continuous contact pads.
For taking up horizontal rolls, 5-degree mast forward tilt is required.
For contact pad coatings see accessories in the pricelist.
Attachment with sideshift Model T498B (add-on price).
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00