Back to overview
Variations in width, opening ranges and arm dimensions available upon request.
available with additional pair of forks - model T453W/180.
Also available with sideshift, model T493 on request
Rotating Bale Clamp T453
Rotation 360° continuous - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | H mm | I mm | K mm | Md ∆-P = 125 bar Nm | Req. oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | Price 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T453 | 1.250 | 500 | 475-1.655 | 970 | 440 | 37 | 1.000 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 246 | 312 | 462 | On request | calculate |
1,5T453 | 1.250 | 500 | 475-1.725 | 1.040 | 440 | 37 | 1.000 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 246 | 308 | 475 | On request | calculate |
1,5T453 | 1.250 | 500 | 465-1.865 | 1.200 | 440 | 37 | 1.000 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 246 | 305 | 485 | On request | calculate |
2T453 | 2.000 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 304 | 606 | On request | calculate |
2T453 | 2.000 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 303 | 609 | On request | calculate |
2T453 | 2.000 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 303 | 611 | On request | calculate |
2T453 | 2.000 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 302 | 614 | On request | calculate |
2T453 | 2.000 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 300 | 627 | On request | calculate |
2T453 | 2.000 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 266 | 291 | 667 | On request | calculate |
2T453 | 2.000 | 500 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 304 | 606 | On request | calculate |
2T453 | 2.000 | 500 | 675-2.075 | 1.040 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 303 | 609 | On request | calculate |
2T453 | 2.000 | 500 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 303 | 611 | On request | calculate |
2T453 | 2.000 | 500 | 585-1.985 | 1.130 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 302 | 614 | On request | calculate |
2T453 | 2.000 | 500 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 300 | 627 | On request | calculate |
2T453 | 2.000 | 500 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 266 | 291 | 667 | On request | calculate |
2,5T453 | 2.300 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 280 | 318 | 761 | On request | calculate |
2,5T453 | 2.300 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 2 | 280 | 314 | 780 | On request | calculate |
2,5T453 | 2.300 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 280 | 318 | 761 | On request | calculate |
2,5T453 | 2.300 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 269 | 457 | 32 | 7.700 | 9,7 | 3 | 280 | 314 | 780 | On request | calculate |
3T453 | 2.500 | 500 | 475-1.775 | 1.130 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 320 | 855 | On request | calculate |
3T453 | 2.500 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 317 | 875 | On request | calculate |
3T453 | 2.500 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 316 | 890 | On request | calculate |
4T453 | 2.900 | 500 | 375-1.775 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 314 | 928 | On request | calculate |
4T453 | 2.900 | 500 | 475-1.975 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 314 | 930 | On request | calculate |
4T453 | 2.900 | 500 | 605-2.235 | 1.330 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 314 | 933 | On request | calculate |
4T453 | 2.900 | 500 | 475-2.105 | 1.460 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 313 | 943 | On request | calculate |
4T453 | 2.900 | 500 | 385-2.105 | 1.550 | 500 | 47 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 324 | 312 | 991 | On request | calculate |
4,8T453 | 3.500 | 500 | 465-1.865 | 1.330 | 500 | 52 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 354 | 313 | 1.089 | On request | calculate |
4,8T453 | 3.500 | 500 | 695-2.325 | 1.330 | 500 | 52 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 354 | 313 | 1.096 | On request | calculate |
4,8T453 | 3.500 | 500 | 565-2.195 | 1.460 | 500 | 52 | 1.000 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 354 | 311 | 1.112 | On request | calculate |
available with additional pair of forks - model T453W/180.
Also available with sideshift, model T493 on request
Specification:
The combination with a rotary unit extends the application possibilities of the bale clamp of KAUP even more. Because with the Rotating Bale Clamp T453 the rotating and turning of goods without palettes like cellulose bale, material bale, paper bale, waste paper bale or tobacco bale become easily possible. The insides of the clamp arms of this attachment are optimised for the respective transport purpose. Generally the fixed arms are designed with toe-in.
Qualities:
- Good visibility conditions
- Stable construction
- Rotation 360° endlessly
- Optionally with sideshift available
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00