Back to overview
1) Transport of europallets lengthwise not possible.
Also available with sideshift, model T491 on request
with screw-on forks available upon request: T451A
Rotating Fork Clamp T451
Rotation 360° continuous - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. on forks kg | Cap. as clamp kg | LCD mm | A mm | B mm | D mm | E mm | G mm | H mm | I mm | K mm | Md ∆-P = 125 bar Nm | Req. oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | Price 人民币 | Add-on price per 100mm fork length 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T451 | 1.900 | 1.250 | 500 | 300-1.480 | 970 | 45 | 120 | 1.200 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 216 | 284 | 425 | On request | On request | calculate |
1,5T451 | 1.900 | 1.250 | 500 | 20-920 | 970 | 45 | 120 | 1.200 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 216 | 286 | 413 | On request | On request | calculate |
1,5T451 | 1.900 | 1.250 | 500 | 310-1.660 | 1.130 | 45 | 120 | 1.200 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 216 | 280 | 436 | On request | On request | calculate |
1,5T451 | 1.900 | 1.250 | 500 | 70-1.250 | 1.200 | 45 | 120 | 1.200 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 216 | 280 | 438 | On request | On request | calculate |
1,5T451 | 1.900 | 1.250 | 500 | 290-1.690 | 1.200 | 45 | 120 | 1.200 | 213 | 478 | 33 | 6.013 | 7,6 | 2 | 216 | 279 | 441 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 310-1.510 | 1.040 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 2 | 232 | 273 | 529 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 320-1.620 | 1.130 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 2 | 232 | 271 | 536 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 70-1.120 | 1.130 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 2 | 232 | 272 | 531 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 120-1.420 | 1.330 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 2 | 232 | 269 | 547 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 320-1.820 | 1.330 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 2 | 232 | 268 | 551 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 310-1.510 | 1.040 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 3 | 232 | 273 | 529 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 320-1.620 | 1.130 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 3 | 232 | 271 | 536 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 70-1.120 | 1.130 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 3 | 232 | 272 | 531 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 120-1.420 | 1.330 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 3 | 232 | 269 | 547 | On request | On request | calculate |
2T451 | 2.600 | 2.000 | 500 | 320-1.820 | 1.330 | 50 | 120 | 1.200 | 269 | 457 | 33 | 7.700 | 9,7 | 3 | 232 | 268 | 551 | On request | On request | calculate |
3T451 | 3.000 | 2.500 | 500 | 260-1.560 | 1.130 | 50 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 279 | 290 | 750 | On request | On request | calculate |
3T451 | 3.000 | 2.500 | 500 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 279 | 288 | 770 | On request | On request | calculate |
4T451 | 3.600 | 2.900 | 500 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 289 | 279 | 820 | On request | On request | calculate |
4T451 | 3.600 | 2.900 | 500 | 130-1.630 | 1.460 | 50 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 289 | 278 | 830 | On request | On request | calculate |
4T451 | 3.600 | 2.900 | 500 | 260-1.890 | 1.460 | 50 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 289 | 278 | 835 | On request | On request | calculate |
4,8T451 | 4.500 | 3.500 | 500 | 250-1.650 | 1.330 | 60 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 294 | 990 | On request | On request | calculate |
4,8T451 | 4.500 | 3.500 | 500 | 120-1.520 | 1.460 | 60 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 293 | 995 | On request | On request | calculate |
4,8T451 | 4.500 | 3.500 | 500 | 220-1.720 | 1.460 | 60 | 150 | 1.200 | 338 | 395 | 40 | 8.950 | 11,3 | 3 | 314 | 293 | 1.000 | On request | On request | calculate |
5T451 | 4.500 | 3.500 | 600 | 270-1.670 | 1.330 | 70 | 150 | 1.200 | 351 | 445 | 40 | 13.434 | 15,7 | 4 | 360 | 332 | 1.191 | On request | On request | calculate |
5T451 | 4.500 | 3.500 | 600 | 280-1.910 | 1.550 | 70 | 150 | 1.200 | 351 | 445 | 40 | 13.434 | 15,7 | 4 | 360 | 329 | 1.237 | On request | On request | calculate |
5T451 | 4.500 | 3.500 | 600 | 550-2.4501) | 1.550 | 70 | 150 | 1.200 | 351 | 445 | 40 | 13.434 | 15,7 | 4 | 360 | 328 | 1.301 | On request | On request | calculate |
5T451 | 4.500 | 3.500 | 600 | 280-2.180 | 1.820 | 70 | 150 | 1.200 | 351 | 445 | 40 | 13.434 | 15,7 | 4 | 360 | 326 | 1.279 | On request | On request | calculate |
6T451B | 6.000 | 4.200 | 600 | 490-2.3901) | 1.550 | 60 | 180 | 1.200 | 351 | 510 | 40 | 17.157 | 20,7 | 4 | 392 | 318 | 1.700 | On request | On request | calculate |
Also available with sideshift, model T491 on request
with screw-on forks available upon request: T451A
Specification:
The KAUP Rotating Fork Clamp T451 is an attachment designed with high visibility. Its solid, strengthened construction using 1000-fold proven basic components of the KAUP modular system gives numerous possibilities for heavy duty applications.
Qualities:
- Good visibility conditions
- Solid construction
- Rotation 360° endless
- Attachment also available with screw-on forks
- Opening range larger than the construction width
- Optionally available with sideshift
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00