Back to overview
1) T183 = hydraulic swivel ± 45° - hook manually adjustable
T183TM = mechanical swivel ± 90° and mech. telescope
T183TH = mechanical swivel ± 90° and hydraulic telescope - 1 hydraulic function
Higher capacities available upon request.
Crane Jib T183, T183TM, T183TH1)
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | B mm | D mm | H-J mm | I mm | E mm | ISO | V mm | CofG Z mm | CofG Z1 mm | Weight kg | Price 人民币 | Add-on price per 100mm length 人民币 | ![]() (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T183 | 1.500 | 500 | 125 | 920 | 500-1.200 | 7x100 | 945 | 2 | 186 | 271 | -- | 201 | On request | On request | calculate |
2T183 | 2.500 | 500 | 132 | 920 | 500-1.200 | 7x100 | 915 | 2 | 198 | 320 | -- | 230 | On request | On request | calculate |
2T183 | 2.500 | 500 | 142 | 920 | 500-1.200 | 7x100 | 1.015 | 3 | 208 | 296 | -- | 259 | On request | On request | calculate |
3T183 | 4.000 | 500 | 155 | 1.150 | 500-1.200 | 7x100 | 1.155 | 3 | 234 | 258 | -- | 356 | On request | On request | calculate |
5T183 | 6.000 | 600 | 187 | 1.220 | 600-1.200 | 4x150 | 950 | 4 | 284 | 270 | -- | 553 | On request | On request | calculate |
2T183TM | 1.470 | 1.200 | 132 | 920 | 1.150-1.950 | 8x100 | 1.065 | 2 | 198 | 314 | -- | 251 | On request | On request | calculate |
2T183TM | 1.470 | 1.200 | 142 | 920 | 1.150-1.950 | 8x100 | 1.165 | 3 | 208 | 294 | 407 | 279 | On request | On request | calculate |
3T183TM | 2.350 | 1.200 | 155 | 1.150 | 1.190-1.990 | 8x100 | 1.160 | 3 | 234 | 295 | 402 | 404 | On request | On request | calculate |
5T183TM | 3.650 | 1.350 | 187 | 1.220 | 1.350-2.150 | 8x100 | 970 | 4 | 284 | 346 | 471 | 636 | On request | On request | calculate |
2T183TH | 1.410 | 1.250 | 132 | 920 | 1.250-2.050 | - | 1.065 | 2 | 198 | 360 | 535 | 272 | On request | On request | calculate |
2T183TH | 1.410 | 1.250 | 142 | 920 | 1.250-2.050 | - | 1.165 | 3 | 208 | 338 | 470 | 301 | On request | On request | calculate |
3T183TH | 2.480 | 1.135 | 155 | 1.150 | 1.135-1.945 | - | 1.170 | 3 | 234 | 327 | 417 | 427 | On request | On request | calculate |
5T183TH | 3.880 | 1.270 | 187 | 1.220 | 1.270-2.080 | - | 970 | 4 | 284 | 368 | 483 | 668 | On request | On request | calculate |
T183TM = mechanical swivel ± 90° and mech. telescope
T183TH = mechanical swivel ± 90° and hydraulic telescope - 1 hydraulic function
Higher capacities available upon request.
Specification:
Different versions of this range of KAUP Crane Jibs are mounted directly onto the fork carriage. Combination with other attachments or with standard forks is, depending on the handling task, easily possible. The manually swivelling crane column (180° to the right and left) further extends the application possibilities of this attachment. Depending on the version chosen, the crane hook can be either adjusted mechanically (T183), the telescopic boom extended mechanically (T183TM) or hydraulically (T183TH).
Qualities:
- Solid construction
- Good visibility conditions
- Simple assembly
- Original forklift truck forks can be used
- Combination with other attachments possible
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00