Back to overview
Measurement „C” = alternatively 560 / 650 / 700 mm mechanically or hydraulically adjustable (solenoid valve required).
Measurement „H” = standard height 1.400 mm, other lengths and forms upon request.
Double solenoid valve for additional individual adjustment for each pair of forks available upon request. (add-on price)
1) Optional with fork thickness 40 mm. (add-on price)
2) Fork length optional 1.000 mm, 1.150 mm or 1.200 mm. (no add-on price)
3) for handling of europallets crosswise we recommend the 1.400 mm wide body version
4) Standard with wider fork shanks.
Locating claw on fork tip available upon request.
Double Pallet Handler with Load Stabilizer available upon request.
Double Pallet Handler T429C
with separate sideshift - with screw-on forks - for 1 or 2 pallets side by side, Model T429-4 for 2 pallets in front of each other or 4 pallets in front and next to each other - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | H mm | G mm | ISO | V mm | CofG Z mm | CofGv Y mm | Weight kg | Price 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T429C | 1.600 | 600 | ±100 | 560-1.720 | 930 | 40 | 80 | 1.400 | 1.150 | 2 | 145 | 228 | 241 | 438 | On request | calculate |
2T429C | 2.200 | 600 | ±100 | 560-1.960 | 1.200 | 40 | 80 | 1.400 | 1.1502) | 2 | 145 | 216 | 245 | 470 | On request | calculate |
2T429C | 2.500 | 600 | ±100 | 560-1.960 | 1.200 | 501) | 80 | 1.400 | 1.1502) | 2 | 145 | 242 | 239 | 518 | On request | calculate |
2T429C | 2.500 | 600 | ±100 | 560-1.960 | 1.200 | 501) | 80 | 1.400 | 1.1502) | 3 | 145 | 238 | 246 | 527 | On request | calculate |
2T429C | 2.500 | 600 | ±100 | 560-2.160 | 1.400 | 501) | 80 | 1.400 | 1.1502) | 2 | 145 | 236 | 240 | 536 | On request | calculate |
2T429C | 2.500 | 600 | ±100 | 560-2.160 | 1.400 | 501) | 80 | 1.400 | 1.1502) | 3 | 145 | 232 | 247 | 545 | On request | calculate |
2T429C-4 | 1.250 | 1.200 | ±100 | 560-1.960 | 1.200 | 50 | 80 | 1.400 | 2.400 | 2 | 145 | 550 | 181 | 650 | On request | calculate |
2T429C-4 | 1.250 | 1.200 | ±100 | 560-1.960 | 1.200 | 50 | 80 | 1.400 | 2.400 | 3 | 145 | 543 | 188 | 660 | On request | calculate |
2,5T429C-4 | 1.600 | 1.200 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 2.400 | 3 | 145 | 577 | 181 | 730 | On request | calculate |
3T429C | 3.200 | 600 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 1.1502) | 3 | 145 | 256 | 241 | 572 | On request | calculate |
3T429C | 3.200 | 600 | ±100 | 560-2.160 | 1.400 | 60 | 80 | 1.400 | 1.1502) | 3 | 145 | 250 | 243 | 590 | On request | calculate |
3T429C-23) | 5.000 | 600 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 1.1502) | 3 | 180 | 246 | 287 | 720 | On request | calculate |
3T429C-23) | 5.000 | 600 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 1.1502) | 4 | 183 | 238 | 288 | 749 | On request | calculate |
3T429C-2 | 5.000 | 600 | ±100 | 560-1.960 | 1.400 | 60 | 80 | 1.400 | 1.1502) | 3 | 180 | 240 | 289 | 748 | On request | calculate |
3T429C-2 | 5.000 | 600 | ±100 | 560-1.960 | 1.400 | 60 | 80 | 1.400 | 1.1502) | 4 | 183 | 233 | 290 | 777 | On request | calculate |
3T429C-43) | 2.500 | 1.200 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 2.400 | 3 | 180 | 578 | 220 | 910 | On request | calculate |
3T429C-43) | 2.500 | 1.200 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 2.400 | 4 | 183 | 561 | 212 | 940 | On request | calculate |
3T429C-4 | 2.500 | 1.200 | ±100 | 560-1.960 | 1.400 | 60 | 80 | 1.400 | 2.400 | 3 | 180 | 563 | 223 | 933 | On request | calculate |
3T429C-4 | 2.500 | 1.200 | ±100 | 560-1.960 | 1.400 | 60 | 80 | 1.400 | 2.400 | 4 | 183 | 550 | 215 | 963 | On request | calculate |
3,5T429C-43) | 2.800 | 1.200 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 2.400 | 3 | 180 | 568 | 221 | 941 | On request | calculate |
3,5T429C-43) | 2.800 | 1.200 | ±100 | 560-1.960 | 1.200 | 60 | 80 | 1.400 | 2.400 | 4 | 183 | 561 | 212 | 941 | On request | calculate |
3,5T429C-4 | 2.800 | 1.200 | ±100 | 560-1.960 | 1.400 | 60 | 80 | 1.400 | 2.400 | 3 | 180 | 556 | 224 | 964 | On request | calculate |
3,5T429C-4 | 2.800 | 1.200 | ±100 | 560-1.960 | 1.400 | 60 | 80 | 1.400 | 2.400 | 4 | 183 | 550 | 215 | 964 | On request | calculate |
4T429C-44) | 3.200 | 1.200 | ±160 | 560-1.960 | 1.460 | 60 | 80 | 1.400 | 2.400 | 4 | 183 | 512 | 237 | 1.038 | On request | calculate |
4T429C-44) | 4.600 | 1.200 | ±160 | 560-1.960 | 1.460 | 70 | 80 | 1.400 | 2.400 | 4 | 183 | 536 | 228 | 1.111 | On request | calculate |
6T429-44) | 6.000 | 1.200 | ±160 | 560-1.960 | 1.860 | 75 | 90 | 1.400 | 2.400 | 4 | 218 | 530 | 205 | 1.390 | On request | calculate |
6T429-44) | 6.000 | 1.200 | ±250 | 560-1.960 | 1.920 | 75 | 90 | 1.400 | 2.400 | 4 | 218 | 530 | 205 | 1.410 | On request | calculate |
Measurement „H” = standard height 1.400 mm, other lengths and forms upon request.
Double solenoid valve for additional individual adjustment for each pair of forks available upon request. (add-on price)
1) Optional with fork thickness 40 mm. (add-on price)
2) Fork length optional 1.000 mm, 1.150 mm or 1.200 mm. (no add-on price)
3) for handling of europallets crosswise we recommend the 1.400 mm wide body version
4) Standard with wider fork shanks.
Locating claw on fork tip available upon request.
Double Pallet Handler with Load Stabilizer available upon request.
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00