Triple Pallet Handler T429B1-2-3
with independent sideshift - with bolt-on forks, for 1, 2 or 3 pallets side by side - 2 hydraulic functions1)
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Pallet handling | Cap. kg | LCD mm | For FLT max. | S mm | B mm | A mm | C mm | E mm | D mm | F mm | G mm | I mm | ISO | V mm | CofG Z mm | CofGv Y mm | Weight kg | Price 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3T429B-1-2-3 | 800x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.460 | 560 | 1.580 | 2.210 | 570 | 510 | 1.150 | 50 | 2 | 170 | 227 | 275 | 712 | On request | calculate |
3T429B-1-2-3 | 800x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.460 | 560 | 1.580 | 2.210 | 570 | 510 | 1.150 | 50 | 3 | 170 | 227 | 275 | 712 | On request | calculate |
3T429B-1-2-3 | 800x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.660 | 560 | 1.580 | 2.410 | 570 | 510 | 1.150 | 50 | 2 | 170 | 221 | 277 | 739 | On request | calculate |
3T429B-1-2-3 | 800x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.660 | 560 | 1.580 | 2.410 | 570 | 510 | 1.150 | 50 | 3 | 170 | 221 | 277 | 739 | On request | calculate |
3T429B-1-2-3 | 800x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.760 | 560 | 1.580 | 2.510 | 570 | 510 | 1.150 | 50 | 2 | 170 | 219 | 278 | 752 | On request | calculate |
3T429B-1-2-3 | 800x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.760 | 560 | 1.580 | 2.510 | 570 | 510 | 1.150 | 50 | 3 | 170 | 219 | 278 | 752 | On request | calculate |
3T429B-1-2-3 | 1000x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.960 | 660 | 1.900 | 2.910 | 680 | 620 | 1.150 | 50 | 2 | 170 | 213 | 273 | 781 | On request | calculate |
3T429B-1-2-3 | 1000x1200 | 3.000 | 600 | 3,5/500 | ±100 | 1.960 | 660 | 1.900 | 2.910 | 680 | 620 | 1.150 | 50 | 3 | 170 | 213 | 273 | 781 | On request | calculate |
4T429B-1-2-3 | 800x1200 | 3.800 | 600 | 5,0/500 | ±100 | 1.460 | 560 | 1.580 | 2.210 | 570 | 510 | 1.150 | 60 | 3 | 170 | 244 | 268 | 761 | On request | calculate |
4T429B-1-2-3 | 800x1200 | 3.800 | 600 | 5,0/500 | ±100 | 1.660 | 560 | 1.580 | 2.410 | 570 | 510 | 1.150 | 60 | 3 | 170 | 238 | 270 | 787 | On request | calculate |
4T429B-1-2-3 | 800x1200 | 3.800 | 600 | 5,0/500 | ±100 | 1.760 | 560 | 1.580 | 2.510 | 570 | 510 | 1.150 | 60 | 3 | 170 | 236 | 271 | 800 | On request | calculate |
4T429B-1-2-3 | 1000x1200 | 3.800 | 600 | 5,0/500 | ±100 | 1.960 | 660 | 1.900 | 2.910 | 680 | 620 | 1.150 | 60 | 3 | 170 | 230 | 273 | 829 | On request | calculate |
4T429B-1-2-3 | 1200x1000 | 3.800 | 600 | 5,0/500 | ±100 | 2.150 | 670 | 1.910 | 3.120 | 680 | 620 | 1.000 | 60 | 3 | 170 | 193 | 283 | 851 | On request | calculate |
5T429B-1-2-3 | 800x1200 | 4.500 | 600 | 6,0/600 | ±160 | 1.460 | 560 | 1.580 | 2.210 | 570 | 510 | 1.150 | 60 | 4 | 190 | 243 | 321 | 861 | On request | calculate |
5T429B-1-2-3 | 800x1200 | 4.500 | 600 | 6,0/600 | ±160 | 1.660 | 560 | 1.580 | 2.410 | 570 | 510 | 1.150 | 60 | 4 | 190 | 238 | 323 | 890 | On request | calculate |
5T429B-1-2-3 | 1000x1200 | 4.500 | 600 | 6,0/600 | ±160 | 1.960 | 660 | 1.900 | 2.910 | 680 | 620 | 1.150 | 60 | 4 | 190 | 231 | 327 | 935 | On request | calculate |
5T429B-1-2-3 | 1200x1000 | 4.500 | 600 | 6,0/600 | ±160 | 2.150 | 670 | 1.910 | 3.120 | 680 | 620 | 1.000 | 60 | 4 | 190 | 199 | 341 | 954 | On request | calculate |
Fork length optional 1200 mm, 1150 mm or 1000 mm.
Locating claw on fork tip available upon request. Wider fork shanks available upon request.
Specification:
The simple construction of KAUP Triple Pallet Handler T429B-1-2-3 with innovated visibility improved design ensures a clear view through and over the attachment to the fork tips and load. The practice orientated construction from T-profiles and C-profiles ensures highest stability and long operating hours with extended intervals between servicing and a minimum of required maintenance even in heavy duty operation. The excellent residual capacity compared to similar models increases the productivity of this Multi Pallet Handler even more.
Qualities:
- Triple Pallet Handlers for heavy duty tasks
- Very good visibility conditions
- Excellent residual capacity - best lost load centre in this class
- Synchronized for quicker working speeds
- Independent sideshift serially
- Screw-on forks serially
- Optional: independent control of seperate fork pairs - adjustment of opening range to suit different types of pallets
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.