Back to overview
Other capacities available upon request.
Hook-on Forks T180TW
with quick release system 'Terminal West'
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. per fork pair kg | LCD mm | E mm | D mm | G mm | CofG Z mm | CofGv Y mm | Weight per piece kg | Add-on weight for 100mm length kg | Price per piece 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
12T180TW | 12.000 | 600 | 200 | 80 | 1.200 | 250 | 690 | 270 | 12,6 | On request | calculate |
12T180TW | 12.000 | 600 | 200 | 80 | 1.400 | 320 | 715 | 295 | 12,6 | On request | calculate |
12T180TW | 12.000 | 600 | 200 | 80 | 1.600 | 395 | 735 | 320 | 12,6 | On request | calculate |
12T180TW | 12.000 | 600 | 200 | 80 | 1.800 | 470 | 755 | 345 | 12,6 | On request | calculate |
12T180TW | 12.000 | 600 | 200 | 80 | 2.000 | 550 | 770 | 370 | 12,6 | On request | calculate |
12T180TW | 12.000 | 600 | 200 | 80 | 2.200 | 640 | 785 | 395 | 12,6 | On request | calculate |
12T180TW | 12.000 | 600 | 200 | 80 | 2.400 | 725 | 840 | 420 | 12,6 | On request | calculate |
16T180TW | 16.000 | 600 | 200 | 90 | 1.200 | 235 | 730 | 305 | 14,1 | On request | calculate |
16T180TW | 16.000 | 600 | 200 | 90 | 1.400 | 305 | 760 | 333 | 14,1 | On request | calculate |
16T180TW | 16.000 | 600 | 200 | 90 | 1.600 | 375 | 785 | 399 | 14,1 | On request | calculate |
16T180TW | 16.000 | 600 | 200 | 90 | 1.800 | 450 | 805 | 389 | 14,1 | On request | calculate |
16T180TW | 16.000 | 600 | 200 | 90 | 2.000 | 530 | 820 | 417 | 14,1 | On request | calculate |
16T180TW | 16.000 | 600 | 200 | 90 | 2.200 | 615 | 840 | 445 | 14,1 | On request | calculate |
16T180TW | 16.000 | 600 | 200 | 90 | 2.400 | 700 | 855 | 473 | 14,1 | On request | calculate |
24T180TW | 24.000 | 600 | 250 | 90 | 1.200 | 240 | 735 | 370 | 17,7 | On request | calculate |
24T180TW | 24.000 | 600 | 250 | 90 | 1.400 | 305 | 760 | 405 | 17,7 | On request | calculate |
24T180TW | 24.000 | 600 | 250 | 90 | 1.600 | 380 | 785 | 440 | 17,7 | On request | calculate |
24T180TW | 24.000 | 600 | 250 | 90 | 1.800 | 475 | 805 | 475 | 17,7 | On request | calculate |
24T180TW | 24.000 | 600 | 250 | 90 | 2.000 | 540 | 825 | 510 | 17,7 | On request | calculate |
24T180TW | 24.000 | 600 | 250 | 90 | 2.200 | 620 | 840 | 545 | 17,7 | On request | calculate |
24T180TW | 24.000 | 600 | 250 | 90 | 2.400 | 705 | 855 | 580 | 17,7 | On request | calculate |
32T180TW | 32.000 | 600 | 250 | 100 | 1.200 | 235 | 725 | 395 | 19,6 | On request | calculate |
32T180TW | 32.000 | 600 | 250 | 100 | 1.400 | 300 | 760 | 435 | 19,6 | On request | calculate |
32T180TW | 32.000 | 600 | 250 | 100 | 1.600 | 370 | 785 | 475 | 19,6 | On request | calculate |
32T180TW | 32.000 | 600 | 250 | 100 | 1.800 | 445 | 805 | 515 | 19,6 | On request | calculate |
32T180TW | 32.000 | 600 | 250 | 100 | 2.000 | 525 | 825 | 555 | 19,6 | On request | calculate |
32T180TW | 32.000 | 600 | 250 | 100 | 2.200 | 610 | 840 | 595 | 19,6 | On request | calculate |
32T180TW | 32.000 | 600 | 250 | 100 | 2.400 | 695 | 855 | 635 | 19,6 | On request | calculate |
Specification:
The quickly changeable hook-on forks T180TW of KAUP possesses a terminal west suspension. With these hook-on forks palettised load can be taken up.
Qualities:
- An easy assembly
- Numerous different load-carrying capacity and hook-on fork lengths in the programme
- Robust implementation
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00