Back to overview
1) 4,8T with capacity (kg/mm) 2.700/1.200 available upon request.
Not suitable for clamping between the forks.
Load backrest see model T479 and T479.1
with screw-on forks available upon request: ZA-Version
Fork Positioner T466Z
with independent sideshift - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | S mm | ISO | V mm | CofG Z mm | CofGv Y mm | Weight kg | Price 人民币 | Add-on price per 100mm fork length 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T466BZ | 1.600 | 500 | 170-810 | 980 | 40 | 100 | 1.200 | ±100 | 2 | 113 | 251 | 151 | 237 | On request | On request | calculate |
1,5T466BZ | 1.600 | 500 | 170-870 | 1.040 | 40 | 100 | 1.200 | ±100 | 2 | 113 | 248 | 152 | 240 | On request | On request | calculate |
1,5T466BZ | 1.600 | 500 | 170-970 | 1.150 | 40 | 100 | 1.200 | ±100 | 2 | 113 | 243 | 153 | 246 | On request | On request | calculate |
2T466BZ | 2.500 | 500 | 130-770 | 980 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 292 | 135 | 271 | On request | On request | calculate |
2T466BZ | 2.500 | 500 | 130-830 | 1.040 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 287 | 136 | 274 | On request | On request | calculate |
2T466BZ | 2.500 | 500 | 130-930 | 1.150 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 282 | 138 | 280 | On request | On request | calculate |
2T466BZ | 2.500 | 500 | 130-1.130 | 1.350 | 45 | 120 | 1.200 | ±100 | 2 | 113 | 274 | 140 | 292 | On request | On request | calculate |
2,5T466BZ | 2.500 | 600 | 130-830 | 1.040 | 50 | 120 | 1.200 | ±100 | 2 | 128 | 279 | 138 | 320 | On request | On request | calculate |
2,5T466BZ | 2.500 | 600 | 130-930 | 1.150 | 50 | 120 | 1.200 | ±100 | 2 | 128 | 274 | 139 | 328 | On request | On request | calculate |
3,5T466BZ | 3.500 | 500 | 130-830 | 1.040 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 293 | 166 | 372 | On request | On request | calculate |
3,5T466BZ | 3.500 | 500 | 130-930 | 1.150 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 288 | 168 | 380 | On request | On request | calculate |
3,5T466BZ | 3.500 | 500 | 130-1.030 | 1.250 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 284 | 170 | 388 | On request | On request | calculate |
3,5T466BZ | 3.500 | 500 | 130-1.130 | 1.350 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 280 | 171 | 395 | On request | On request | calculate |
3,5T466BZ | 3.500 | 500 | 130-1.330 | 1.550 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 272 | 174 | 409 | On request | On request | calculate |
3,5T466BZ | 3.500 | 500 | 130-1.430 | 1.650 | 50 | 150 | 1.200 | ±100 | 3 | 123 | 268 | 176 | 416 | On request | On request | calculate |
4,5T466BZ | 5.000 | 500 | 130-930 | 1.150 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 285 | 170 | 450 | On request | On request | calculate |
4,5T466BZ | 5.000 | 500 | 130-1.130 | 1.350 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 275 | 173 | 468 | On request | On request | calculate |
4,5T466BZ | 5.000 | 500 | 130-1.230 | 1.460 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 270 | 175 | 479 | On request | On request | calculate |
4,5T466BZ | 5.000 | 500 | 130-1.310 | 1.550 | 60 | 150 | 1.200 | ±100 | 3 | 126 | 267 | 176 | 488 | On request | On request | calculate |
4,5T466BZ | 5.000 | 500 | 130-1.530 | 1.750 | 60 | 150 | 1.200 | ±100 | 3 | 136 | 243 | 187 | 536 | On request | On request | calculate |
4,5T466BZ | 5.000 | 500 | 130-1.630 | 1.850 | 60 | 150 | 1.200 | ±100 | 3 | 136 | 238 | 190 | 549 | On request | On request | calculate |
4,8T466BZ1) | 5.000 | 600 | 130-930 | 1.150 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 311 | 162 | 491 | On request | On request | calculate |
4,8T466BZ1) | 5.000 | 600 | 130-1.130 | 1.350 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 302 | 165 | 510 | On request | On request | calculate |
4,8T466BZ1) | 5.000 | 600 | 130-1.230 | 1.460 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 298 | 167 | 521 | On request | On request | calculate |
4,8T466BZ1) | 5.000 | 600 | 130-1.310 | 1.550 | 70 | 150 | 1.200 | ±100 | 3 | 126 | 294 | 169 | 530 | On request | On request | calculate |
4,8T466BZ1) | 5.000 | 600 | 130-1.530 | 1.750 | 70 | 150 | 1.200 | ±100 | 3 | 136 | 280 | 179 | 587 | On request | On request | calculate |
4,8T466BZ1) | 5.000 | 600 | 130-1.630 | 1.850 | 70 | 150 | 1.200 | ±100 | 3 | 136 | 285 | 182 | 600 | On request | On request | calculate |
6T466Z | 6.000 | 600 | 200-1.110 | 1.350 | 70 | 150 | 1.200 | ±100 | 4 | 151 | 280 | 225 | 620 | On request | On request | calculate |
6T466Z | 6.000 | 600 | 200-1.200 | 1.460 | 70 | 150 | 1.200 | ±100 | 4 | 151 | 277 | 226 | 630 | On request | On request | calculate |
6T466Z | 6.000 | 600 | 200-1.400 | 1.650 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 269 | 232 | 655 | On request | On request | calculate |
6T466Z | 6.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 262 | 235 | 682 | On request | On request | calculate |
8T466Z | 8.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 262 | 235 | 682 | On request | On request | calculate |
8T466Z | 8.000 | 600 | 200-1.800 | 2.060 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 256 | 238 | 704 | On request | On request | calculate |
8T466Z | 8.000 | 600 | 200-2.000 | 2.260 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 250 | 240 | 725 | On request | On request | calculate |
8T466Z | 8.000 | 600 | 210-2.060 | 2.400 | 70 | 150 | 1.200 | ±160 | 4 | 151 | 247 | 242 | 741 | On request | On request | calculate |
10T466Z | 8.000 | 900 | 160-1.790 | 2.060 | 70 | 200 | 1.200 | ±160 | 4 | 205 | 276 | 245 | 1.025 | On request | On request | calculate |
10T466Z | 8.000 | 900 | 160-1.960 | 2.260 | 70 | 200 | 1.200 | ±160 | 4 | 205 | 272 | 247 | 1.050 | On request | On request | calculate |
10T466Z | 8.000 | 900 | 160-2.060 | 2.400 | 70 | 200 | 1.200 | ±160 | 4 | 205 | 269 | 248 | 1.070 | On request | On request | calculate |
10T466Z | 8.000 | 1.100 | 160-1.790 | 2.060 | 80 | 200 | 1.200 | ±160 | 4 | 205 | 286 | 240 | 1.075 | On request | On request | calculate |
10T466Z | 8.000 | 1.100 | 160-1.960 | 2.260 | 80 | 200 | 1.200 | ±160 | 4 | 205 | 283 | 242 | 1.100 | On request | On request | calculate |
10T466Z | 8.000 | 1.100 | 160-2.060 | 2.400 | 80 | 200 | 1.200 | ±160 | 4 | 205 | 280 | 243 | 1.120 | On request | On request | calculate |
Not suitable for clamping between the forks.
Load backrest see model T479 and T479.1
with screw-on forks available upon request: ZA-Version
Specification:
The KAUP hook-on Fork Positioner T466Z(A) has been specially designed with optimised visibility and residual capacity. This attachment is manufactured from well proven components and is suitable for moderately heavy duty tasks. The qualities of the range of T466Z(A) Fork Positioners are particularly effective when different sizes of loads are regularly transported or different kinds of transportation are used - for example in logistics.
Qualities:
- For moderately heavy operation - complete program with capacities of up to 10 tons
- Very good residual capacity
- Excellent visibility
- Supplied with welded forks
- Supplied optionally with screw on forks for wear intensive operation (A-version)
- Independent sideshift serially
- Construction width of the attachment and opening range is not dependent on the width of the forklift truck carriage
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00