Back to overview
1) Transport of europallets lengthwise not possible.
Not suitable for clamping between the forks.
with screw-on forks available upon request: T411 ZA
Also available without sideshift, model T401Z
Load Backrest see model T179.
Fork Positioner T411Z
with independent sideshift - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight kg | Price 人民币 | Add-on price per 100mm fork length 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T411Z | 1.500 | 500 | ±100 | 340-1.300 | 750 | 40 | 100 | 1.200 | 2 | 133 | 268 | 237 | On request | On request | calculate |
1T411Z | 1.500 | 500 | ±100 | 340-1.520 | 970 | 40 | 100 | 1.200 | 2 | 133 | 251 | 259 | On request | On request | calculate |
1T411Z | 1.500 | 500 | ±100 | 350-1.700 | 1.130 | 40 | 100 | 1.200 | 2 | 133 | 244 | 270 | On request | On request | calculate |
1T411Z | 1.500 | 500 | ±100 | 330-1.730 | 1.200 | 40 | 100 | 1.200 | 2 | 133 | 241 | 274 | On request | On request | calculate |
1,6T411Z | 2.300 | 500 | ±100 | 290-1.470 | 1.040 | 45 | 120 | 1.200 | 2 | 133 | 266 | 331 | On request | On request | calculate |
1,6T411Z | 2.300 | 500 | ±100 | 320-1.620 | 1.130 | 45 | 120 | 1.200 | 2 | 133 | 262 | 337 | On request | On request | calculate |
1,6T411Z | 2.300 | 500 | ±100 | 320-1.820 | 1.330 | 45 | 120 | 1.200 | 2 | 133 | 255 | 351 | On request | On request | calculate |
1,6T401Z | 2.300 | 500 | - | 300-1.300 | 850 | 45 | 120 | 1.200 | 2 | 126 | 277 | 310 | On request | On request | calculate |
2,5T411Z | 2.800 | 500 | ±100 | 290-1.470 | 1.040 | 50 | 120 | 1.200 | 2 | 143 | 272 | 360 | On request | On request | calculate |
2,5T411Z | 2.800 | 500 | ±100 | 320-1.620 | 1.130 | 50 | 120 | 1.200 | 2 | 143 | 269 | 367 | On request | On request | calculate |
2,5T411Z | 2.800 | 500 | ±100 | 320-1.820 | 1.330 | 50 | 120 | 1.200 | 2 | 143 | 262 | 379 | On request | On request | calculate |
2,5T401Z | 2.800 | 500 | - | 300-1.300 | 850 | 50 | 120 | 1.200 | 2 | 136 | 285 | 330 | On request | On request | calculate |
2,5T411Z | 3.000 | 500 | ±100 | 320-1.620 | 1.130 | 50 | 120 | 1.200 | 3 | 143 | 253 | 390 | On request | On request | calculate |
2,5T411Z | 3.000 | 500 | ±100 | 320-1.820 | 1.330 | 50 | 120 | 1.200 | 3 | 143 | 247 | 402 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 260-1.560 | 1.130 | 50 | 150 | 1.200 | 2 | 152 | 259 | 495 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 2 | 152 | 253 | 513 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 130-1.630 | 1.460 | 50 | 150 | 1.200 | 2 | 152 | 250 | 522 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 250-1.870 | 1.460 | 50 | 150 | 1.200 | 2 | 152 | 249 | 524 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 260-1.560 | 1.130 | 50 | 150 | 1.200 | 3 | 152 | 259 | 495 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 3 | 152 | 253 | 513 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 130-1.630 | 1.460 | 50 | 150 | 1.200 | 3 | 152 | 250 | 522 | On request | On request | calculate |
3T411Z | 3.600 | 500 | ±100 | 250-1.870 | 1.460 | 50 | 150 | 1.200 | 3 | 152 | 249 | 524 | On request | On request | calculate |
4T411Z | 4.150 | 500 | ±100 | 260-1.560 | 1.130 | 50 | 150 | 1.200 | 3 | 162 | 248 | 559 | On request | On request | calculate |
4T411Z | 4.150 | 500 | ±100 | 260-1.760 | 1.330 | 50 | 150 | 1.200 | 3 | 162 | 243 | 578 | On request | On request | calculate |
4T411Z | 4.150 | 500 | ±100 | 130-1.630 | 1.460 | 50 | 150 | 1.200 | 3 | 162 | 240 | 589 | On request | On request | calculate |
4T411Z | 4.150 | 500 | ±100 | 250-1.870 | 1.460 | 50 | 150 | 1.200 | 3 | 162 | 239 | 591 | On request | On request | calculate |
4,5T411Z | 5.000 | 500 | ±100 | 280-1.630 | 1.200 | 60 | 150 | 1.200 | 3 | 188 | 258 | 652 | On request | On request | calculate |
4,5T411Z | 5.000 | 500 | ±100 | 240-1.680 | 1.330 | 60 | 150 | 1.200 | 3 | 188 | 254 | 667 | On request | On request | calculate |
4,5T411Z | 5.000 | 500 | ±100 | 270-1.870 | 1.460 | 60 | 150 | 1.200 | 3 | 188 | 250 | 682 | On request | On request | calculate |
4,5T411Z | 5.000 | 500 | ±100 | 280-1.980 | 1.550 | 60 | 150 | 1.200 | 3 | 188 | 248 | 695 | On request | On request | calculate |
4,5T411Z.1 | 5.000 | 500 | ±100 | 280-1.630 | 1.200 | 60 | 150 | 1.200 | 3 | 178 | 256 | 650 | On request | On request | calculate |
4,5T411Z.1 | 5.000 | 500 | ±100 | 240-1.680 | 1.330 | 60 | 150 | 1.200 | 3 | 178 | 252 | 664 | On request | On request | calculate |
4,5T411Z.1 | 5.000 | 500 | ±100 | 570-1.870 | 1.460 | 60 | 150 | 1.200 | 3 | 178 | 249 | 679 | On request | On request | calculate |
4,5T411Z.1 | 5.000 | 500 | ±100 | 280-1.980 | 1.550 | 60 | 150 | 1.200 | 3 | 178 | 246 | 690 | On request | On request | calculate |
4,8T411Z | 5.000 | 600 | ±100 | 280-1.630 | 1.200 | 70 | 150 | 1.200 | 3 | 178 | 280 | 696 | On request | On request | calculate |
4,8T411Z | 5.000 | 600 | ±100 | 240-1.680 | 1.330 | 70 | 150 | 1.200 | 3 | 178 | 277 | 710 | On request | On request | calculate |
4,8T411Z | 5.000 | 600 | ±100 | 270-1.870 | 1.460 | 70 | 150 | 1.200 | 3 | 178 | 273 | 725 | On request | On request | calculate |
4,8T411Z | 5.000 | 600 | ±100 | 280-1.980 | 1.550 | 70 | 150 | 1.200 | 3 | 178 | 270 | 736 | On request | On request | calculate |
5T411Z | 6.200 | 600 | ±160 | 190-1.690 | 1.460 | 70 | 150 | 1.200 | 4 | 176 | 250 | 807 | On request | On request | calculate |
5T411Z | 6.200 | 600 | ±160 | 230-1.860 | 1.550 | 70 | 150 | 1.200 | 4 | 176 | 247 | 819 | On request | On request | calculate |
5T411Z | 6.200 | 600 | ±160 | 500-2.4001) | 1.550 | 70 | 150 | 1.200 | 4 | 176 | 239 | 879 | On request | On request | calculate |
5T411Z | 6.200 | 600 | ±160 | 230-2.130 | 1.820 | 70 | 150 | 1.200 | 4 | 176 | 241 | 850 | On request | On request | calculate |
Not suitable for clamping between the forks.
with screw-on forks available upon request: T411 ZA
Also available without sideshift, model T401Z
Load Backrest see model T179.
Specification:
The KAUP hook-on Fork Positioner T411Z is a robust attachment for exceptionally heavy duty operation - ideal for uneven surfaces. Spreading forces induced, for example when handling coils (several) cable drums, rolls or wire coils, can readily be supported due to the large overlap of sectional profiles between fork guide and clamp body. Speedy working cycles and millimetre accurate positioning of the transport load is possible.
Qualities:
- Good residual capacity
- Good visibility conditions
- Independent sideshift serially - alternatively valve block sideshift
- Opening range significantly larger than the construction width
- Use of longer forks possible
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00