Back to overview
1) 4,8T with capacity (kg/mm) 2.700/1.200 available upon request.
CofG and weight measurements do not take the cheek plates into account.
Fork carriage drawings, roller studs and chain anchors to be supplied by customer if necessary.
Not suitable for clamping between the forks.
Available without sideshift.
Load backrest see model T479 and T479.1
Larger models and different widths available upon request.
with screw-on forks available upon request: IZA-Version
Fork Positioner, integrated T160IZ
with valveblock sideshift dependent on the opening range - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | A mm | B mm | D mm | E mm | G mm | VSmax mm | V mm | CofG Z mm | CofGv Y mm | Weight kg | Price 人民币 | Add-on price per 100mm fork length 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T160BIZ | 1.600 | 500 | 170-870 | 1.040 | 40 | 100 | 1.200 | ±175 | 91 | 261 | 197 | 210 | On request | On request | calculate |
1,5T160BIZ | 1.600 | 500 | 170-970 | 1.150 | 40 | 100 | 1.200 | ±200 | 91 | 255 | 200 | 216 | On request | On request | calculate |
2T160BIZ | 2.500 | 500 | 130-830 | 1.040 | 45 | 120 | 1.200 | ±175 | 91 | 300 | 184 | 245 | On request | On request | calculate |
2T160BIZ | 2.500 | 500 | 130-930 | 1.150 | 45 | 120 | 1.200 | ±200 | 91 | 293 | 187 | 251 | On request | On request | calculate |
2,5T160BIZ | 2.500 | 600 | 130-830 | 1.040 | 50 | 120 | 1.200 | ±175 | 101 | 305 | 186 | 267 | On request | On request | calculate |
2,5T160BIZ | 2.500 | 600 | 130-930 | 1.150 | 50 | 120 | 1.200 | ±200 | 101 | 300 | 188 | 273 | On request | On request | calculate |
3,5T160BIZ | 3.600 | 500 | 130-930 | 1.150 | 50 | 150 | 1.200 | ±200 | 111 | 292 | 221 | 355 | On request | On request | calculate |
3,5T160BIZ | 3.600 | 500 | 130-1.130 | 1.350 | 50 | 150 | 1.200 | ±250 | 111 | 283 | 225 | 370 | On request | On request | calculate |
4,5T160BIZ | 5.000 | 500 | 130-1.130 | 1.350 | 60 | 150 | 1.200 | ±250 | 114 | 263 | 240 | 469 | On request | On request | calculate |
4,5T160BIZ | 5.000 | 500 | 130-1.310 | 1.550 | 60 | 150 | 1.200 | ±295 | 114 | 255 | 243 | 489 | On request | On request | calculate |
4,8T160BIZ1) | 5.000 | 600 | 130-1.130 | 1.350 | 70 | 150 | 1.200 | ±250 | 114 | 291 | 232 | 512 | On request | On request | calculate |
4,8T160BIZ1) | 5.000 | 600 | 130-1.310 | 1.550 | 70 | 150 | 1.200 | ±295 | 114 | 283 | 236 | 532 | On request | On request | calculate |
6T160BIZ | 6.000 | 600 | 200-1.200 | 1.460 | 70 | 150 | 1.200 | ±250 | 141 | 264 | 336 | 642 | On request | On request | calculate |
6T160BIZ | 6.000 | 600 | 200-1.400 | 1.650 | 70 | 150 | 1.200 | ±300 | 141 | 258 | 340 | 663 | On request | On request | calculate |
6T160BIZ | 6.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | ±350 | 141 | 239 | 343 | 685 | On request | On request | calculate |
8T160BIZ | 8.000 | 600 | 200-1.600 | 1.860 | 70 | 150 | 1.200 | ±350 | 141 | 252 | 343 | 685 | On request | On request | calculate |
8T160BIZ | 8.000 | 600 | 200-1.800 | 2.060 | 70 | 150 | 1.200 | ±400 | 141 | 233 | 353 | 755 | On request | On request | calculate |
8T160BIZ | 8.000 | 600 | 200-2.000 | 2.260 | 70 | 150 | 1.200 | ±450 | 141 | 228 | 354 | 771 | On request | On request | calculate |
8T160BIZ | 8.000 | 600 | 210-2.060 | 2.400 | 70 | 150 | 1.200 | ±462,5 | 141 | 225 | 357 | 785 | On request | On request | calculate |
10T160BIZ | 8.000 | 900 | 100-1.730 | 2.060 | 70 | 200 | 1.200 | ±407,5 | 178 | 268 | 350 | 963 | On request | On request | calculate |
10T160BIZ | 8.000 | 900 | 100-1.900 | 2.260 | 70 | 200 | 1.200 | ±450 | 178 | 263 | 352 | 991 | On request | On request | calculate |
10T160BIZ | 8.000 | 900 | 100-2.000 | 2.400 | 70 | 200 | 1.200 | ±475 | 178 | 258 | 357 | 1.015 | On request | On request | calculate |
10T160BIZ | 8.000 | 1.100 | 100-1.730 | 2.060 | 80 | 200 | 1.200 | ±407,5 | 178 | 279 | 346 | 1.012 | On request | On request | calculate |
10T160BIZ | 8.000 | 1.100 | 100-1.900 | 2.260 | 80 | 200 | 1.200 | ±450 | 178 | 274 | 349 | 1.040 | On request | On request | calculate |
10T160BIZ | 8.000 | 1.100 | 100-2.000 | 2.400 | 80 | 200 | 1.200 | ±475 | 178 | 268 | 353 | 1.064 | On request | On request | calculate |
12T160IZ | 12.000 | 600 | 370-2.000 | 2.400 | 80 | 200 | 1.200 | ±407,5 | 178 | 225 | 585 | 1.450 | On request | On request | calculate |
12T160IZ | 12.000 | 600 | 300-2.300 | 2.700 | 80 | 200 | 1.200 | ±500 | 178 | 216 | 590 | 1.540 | On request | On request | calculate |
12T160IZ | 12.000 | 600 | 500-2.700 | 3.100 | 80 | 200 | 1.200 | ±550 | 178 | 207 | 600 | 1.640 | On request | On request | calculate |
16T160IZ | 16.000 | 600 | 370-2.000 | 2.400 | 90 | 200 | 1.200 | ±407,5 | 178 | 222 | 585 | 1.600 | On request | On request | calculate |
16T160IZ | 8.000 | 1.200 | 370-2.000 | 2.400 | 90 | 200 | 2.400 | ±407,5 | 178 | 475 | 498 | 1.905 | On request | On request | calculate |
16T160IZ | 8.000 | 1.200 | 500-2.700 | 3.100 | 90 | 200 | 2.400 | ±550 | 178 | 438 | 517 | 2.090 | On request | On request | calculate |
24T160IZ | 24.000 | 600 | 270-1.900 | 2.400 | 90 | 250 | 1.200 | ±407,5 | 178 | 244 | 568 | 1.755 | On request | On request | calculate |
24T160IZ | 12.000 | 1.200 | 270-1.900 | 2.400 | 90 | 250 | 2.400 | ±407,5 | 178 | 521 | 474 | 2.137 | On request | On request | calculate |
24T160IZ | 12.000 | 1.200 | 400-2.600 | 3.100 | 90 | 250 | 2.400 | ±550 | 178 | 486 | 492 | 2.320 | On request | On request | calculate |
32T160IZ | 32.000 | 600 | 270-2.100 | 2.600 | 100 | 250 | 1.200 | ±457,5 | 178 | 230 | 585 | 2.020 | On request | On request | calculate |
32T160IZ | 16.000 | 1.200 | 270-2.100 | 2.600 | 100 | 250 | 2.400 | ±457,5 | 178 | 493 | 493 | 2.435 | On request | On request | calculate |
32T160IZ | 16.000 | 1.200 | 260-2.600 | 3.100 | 100 | 250 | 2.400 | ±585 | 178 | 470 | 505 | 2.570 | On request | On request | calculate |
CofG and weight measurements do not take the cheek plates into account.
Fork carriage drawings, roller studs and chain anchors to be supplied by customer if necessary.
Not suitable for clamping between the forks.
Available without sideshift.
Load backrest see model T479 and T479.1
Larger models and different widths available upon request.
with screw-on forks available upon request: IZA-Version
Specification:
The integrated KAUP Fork Positioner T160IZ(A) is an economical integrated Fork Positioner with welded on or screwed on forks offering an excellent view to the fork tips and load. Compared to hook-on attachments in the T160Z(A) range this Fork Positioner has an even better, higher residual capacity.
Qualities:
- For moderately heavy operation
- Excellent residual capacity
- High stability with optimal tare weight
- Very good visibility conditions
- Valve block sideshift serially
- Supplied with welded forks
- Supplied optionally with screw on forks for wear intensive operation (A-version)
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00