Back to overview
Load Backrest see model T179.
Other construction widths available upon request.
Avaliable in combination with quick release bottom hooks for quick change fork applications to other attachments.
Fork Carriage with artificial lost load center distance available upon request.
Fork Carriage T013
to enlarge the width of the original fork carriage or as false carriage for fork drop-off
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | B mm | ISO | V mm | CofG Z mm | CofGv Y mm | Weight kg | Price 人民币 | ![]() (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|
2T013 | 2.500 | 600 | 920 | 2 | 65 | 38 | 206 | 68 | On request | calculate |
2T013 | 2.500 | 600 | 980 | 2 | 65 | 39 | 206 | 70 | On request | calculate |
2T013 | 2.500 | 600 | 1.020 | 2 | 65 | 39 | 206 | 72 | On request | calculate |
2T013 | 2.500 | 600 | 1.040 | 2 | 65 | 39 | 206 | 73 | On request | calculate |
2T013 | 2.500 | 600 | 1.150 | 2 | 65 | 41 | 205 | 93 | On request | calculate |
2T013 | 2.500 | 600 | 1.600 | 2 | 75 | 49 | 203 | 143 | On request | calculate |
3T013 | 3.000 | 500 | 1.020 | 3 | 75 | 46 | 256 | 101 | On request | calculate |
3T013 | 3.000 | 500 | 1.070 | 3 | 75 | 46 | 256 | 105 | On request | calculate |
3T013 | 3.000 | 500 | 1.100 | 3 | 75 | 46 | 256 | 107 | On request | calculate |
3T013 | 3.000 | 500 | 1.150 | 3 | 75 | 47 | 256 | 110 | On request | calculate |
3T013 | 3.000 | 500 | 1.300 | 3 | 75 | 48 | 255 | 127 | On request | calculate |
3T013 | 3.000 | 500 | 1.600 | 3 | 85 | 55 | 254 | 203 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.150 | 3 | 75 | 42 | 278 | 128 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.200 | 3 | 75 | 42 | 277 | 132 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.300 | 3 | 75 | 43 | 275 | 145 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.310 | 3 | 75 | 43 | 275 | 145 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.350 | 3 | 75 | 44 | 274 | 148 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.410 | 3 | 75 | 44 | 274 | 152 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.600 | 3 | 85 | 51 | 267 | 220 | On request | calculate |
4,8T013 | 5.000 | 600 | 1.800 | 3 | 85 | 52 | 266 | 237 | On request | calculate |
4,8T013 | 5.000 | 600 | 2.000 | 3 | 85 | 53 | 265 | 255 | On request | calculate |
8T013 | 8.000 | 600 | 1.400 | 4 | 90 | 51 | 352 | 246 | On request | calculate |
8T013 | 8.000 | 600 | 1.800 | 4 | 100 | 60 | 345 | 348 | On request | calculate |
8T013 | 8.000 | 600 | 2.180 | 4 | 100 | 61 | 342 | 397 | On request | calculate |
8T013 | 8.000 | 600 | 2.260 | 4 | 110 | 67 | 338 | 466 | On request | calculate |
Other construction widths available upon request.
Avaliable in combination with quick release bottom hooks for quick change fork applications to other attachments.
Fork Carriage with artificial lost load center distance available upon request.
Specification:
The existing fork carriage of the forklift truck can be extended with a KAUP Fork Carriage type T013. It can also be used for quick change between attachments and/or forks.
Upon request KAUP Fork Carriages can be supplied to increase the lost load centre and as adapter fork carriage between the forklift truck and other attachments.
Qualities:
- Solid construction for heavy duty operation
- Best visibility
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00