Back to overview
Bale clamps with higher capacities available upon request.
Variations in width, opening ranges and arm dimensions available upon request.
Also available without sideshift, model T403
Also available with 1 arm oscillating, model T413B-1.
Special version for Big Bags, based on the KAUP Bale Clamp, are also available.
Load Backrest see model T179.
Bale Clamp, Pulp Bale Clamp T413
with independent sideshift - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | CofGv Y mm | Weight kg | Price 人民币 | calculations (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T413 | 1.400 | 500 | ±100 | 495-1.675 | 970 | 440 | 37 | 800 | 2 | 163 | 227 | 236 | 354 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 495-1.675 | 970 | 440 | 37 | 1.000 | 2 | 163 | 289 | 228 | 390 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 495-1.675 | 970 | 440 | 37 | 1.200 | 2 | 163 | 359 | 227 | 436 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 425-1.605 | 1.040 | 440 | 37 | 800 | 2 | 163 | 227 | 235 | 358 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 425-1.605 | 1.040 | 440 | 37 | 1.000 | 2 | 163 | 289 | 227 | 394 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 425-1.605 | 1.040 | 440 | 37 | 1.200 | 2 | 163 | 358 | 226 | 440 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 495-1.745 | 1.040 | 440 | 37 | 800 | 2 | 163 | 226 | 235 | 359 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 495-1.745 | 1.040 | 440 | 37 | 1.000 | 2 | 163 | 288 | 227 | 395 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 495-1.745 | 1.040 | 440 | 37 | 1.200 | 2 | 163 | 358 | 226 | 441 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 480-1.880 | 1.200 | 440 | 37 | 800 | 2 | 163 | 222 | 235 | 377 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 480-1.880 | 1.200 | 440 | 37 | 1.000 | 2 | 163 | 283 | 227 | 413 | On request | calculate |
1,5T413 | 1.400 | 500 | ±100 | 480-1.880 | 1.200 | 440 | 37 | 1.200 | 2 | 163 | 351 | 226 | 459 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 2 | 163 | 292 | 228 | 462 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 2 | 163 | 363 | 228 | 520 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.000 | 3 | 163 | 292 | 228 | 462 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 575-1.875 | 1.040 | 440 | 42 | 1.200 | 3 | 163 | 363 | 228 | 520 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 2 | 163 | 290 | 228 | 467 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 2 | 163 | 360 | 228 | 525 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.000 | 3 | 163 | 290 | 228 | 467 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.785 | 1.130 | 440 | 42 | 1.200 | 3 | 163 | 360 | 228 | 525 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 2 | 163 | 283 | 229 | 482 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.200 | 2 | 163 | 352 | 229 | 540 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.000 | 3 | 163 | 283 | 229 | 482 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 485-1.985 | 1.330 | 440 | 42 | 1.200 | 3 | 163 | 352 | 229 | 540 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 2 | 163 | 267 | 231 | 520 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 2 | 163 | 333 | 231 | 578 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.000 | 3 | 163 | 267 | 231 | 520 | On request | calculate |
2T413 | 2.100 | 500 | ±100 | 595-2.395 | 1.520 | 440 | 42 | 1.200 | 3 | 163 | 333 | 231 | 578 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.000 | 2 | 182 | 271 | 248 | 582 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.200 | 2 | 182 | 336 | 241 | 636 | On request | calculate |
3T413 | 1.560 | 800 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.600 | 2 | 182 | 469 | 233 | 728 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.000 | 3 | 182 | 271 | 248 | 582 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.200 | 3 | 182 | 336 | 241 | 636 | On request | calculate |
3T413 | 1.560 | 800 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.600 | 3 | 182 | 469 | 233 | 728 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.000 | 2 | 182 | 265 | 248 | 602 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.200 | 2 | 182 | 328 | 241 | 655 | On request | calculate |
3T413 | 1.560 | 800 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.600 | 2 | 182 | 460 | 234 | 746 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.000 | 3 | 182 | 265 | 248 | 602 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.200 | 3 | 182 | 328 | 241 | 655 | On request | calculate |
3T413 | 1.560 | 800 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.600 | 3 | 182 | 460 | 234 | 746 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 470 | 47 | 1.000 | 2 | 182 | 257 | 249 | 631 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 470 | 47 | 1.200 | 2 | 182 | 318 | 242 | 685 | On request | calculate |
3T413 | 1.560 | 800 | ±100 | 645-2.445 | 1.460 | 470 | 47 | 1.600 | 2 | 182 | 446 | 235 | 775 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 470 | 47 | 1.000 | 3 | 182 | 257 | 249 | 631 | On request | calculate |
3T413 | 2.500 | 500 | ±100 | 645-2.445 | 1.460 | 470 | 47 | 1.200 | 3 | 182 | 318 | 242 | 685 | On request | calculate |
3T413 | 1.560 | 800 | ±100 | 645-2.445 | 1.460 | 470 | 47 | 1.600 | 3 | 182 | 446 | 235 | 775 | On request | calculate |
4T413 | 3.000 | 500 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.200 | 3 | 182 | 325 | 283 | 709 | On request | calculate |
4T413 | 2.140 | 700 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.400 | 3 | 182 | 392 | 277 | 773 | On request | calculate |
4T413 | 1.880 | 800 | ±100 | 575-1.975 | 1.130 | 470 | 47 | 1.600 | 3 | 182 | 449 | 271 | 802 | On request | calculate |
4T413 | 3.000 | 500 | ±100 | 475-1.975 | 1.330 | 470 | 47 | 1.200 | 3 | 182 | 319 | 283 | 728 | On request | calculate |
4T413 | 2.140 | 700 | ±100 | 475-1.975 | 1.330 | 470 | 47 | 1.400 | 3 | 182 | 385 | 278 | 792 | On request | calculate |
4T413 | 1.880 | 800 | ±100 | 475-1.975 | 1.330 | 470 | 47 | 1.600 | 3 | 182 | 441 | 272 | 820 | On request | calculate |
4T413 | 3.000 | 500 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.200 | 3 | 182 | 318 | 283 | 731 | On request | calculate |
4T413 | 2.140 | 700 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.400 | 3 | 182 | 384 | 278 | 795 | On request | calculate |
4T413 | 1.880 | 800 | ±100 | 605-2.235 | 1.330 | 470 | 47 | 1.600 | 3 | 182 | 440 | 272 | 822 | On request | calculate |
4T413 | 3.000 | 500 | ±100 | 635-2.435 | 1.460 | 470 | 47 | 1.200 | 3 | 182 | 311 | 285 | 756 | On request | calculate |
4T413 | 2.140 | 700 | ±100 | 635-2.435 | 1.460 | 470 | 47 | 1.400 | 3 | 182 | 375 | 279 | 820 | On request | calculate |
4T413 | 1.880 | 800 | ±100 | 635-2.435 | 1.460 | 470 | 47 | 1.600 | 3 | 182 | 430 | 273 | 847 | On request | calculate |
4,5T413 | 3.200 | 600 | ±100 | 595-1.995 | 1.200 | 470 | 52 | 1.200 | 3 | 223 | 325 | 242 | 829 | On request | calculate |
4,5T413 | 2.740 | 700 | ±100 | 595-1.995 | 1.200 | 470 | 52 | 1.400 | 3 | 223 | 389 | 237 | 890 | On request | calculate |
4,5T413 | 2.400 | 800 | ±100 | 595-1.995 | 1.200 | 470 | 52 | 1.600 | 3 | 223 | 444 | 236 | 946 | On request | calculate |
4,5T413 | 3.200 | 600 | ±100 | 465-1.865 | 1.330 | 470 | 52 | 1.200 | 3 | 223 | 321 | 241 | 841 | On request | calculate |
4,5T413 | 2.740 | 700 | ±100 | 465-1.865 | 1.330 | 470 | 52 | 1.400 | 3 | 223 | 385 | 236 | 902 | On request | calculate |
4,5T413 | 2.400 | 800 | ±100 | 465-1.865 | 1.330 | 470 | 52 | 1.600 | 3 | 223 | 440 | 235 | 958 | On request | calculate |
4,5T413 | 3.200 | 600 | ±100 | 695-2.325 | 1.330 | 470 | 52 | 1.200 | 3 | 223 | 313 | 242 | 878 | On request | calculate |
4,5T413 | 2.740 | 700 | ±100 | 695-2.325 | 1.330 | 470 | 52 | 1.400 | 3 | 223 | 375 | 237 | 940 | On request | calculate |
4,5T413 | 2.400 | 800 | ±100 | 695-2.325 | 1.330 | 470 | 52 | 1.600 | 3 | 223 | 428 | 236 | 995 | On request | calculate |
4,5T413 | 3.200 | 600 | ±100 | 565-2.195 | 1.460 | 470 | 52 | 1.200 | 3 | 223 | 316 | 241 | 861 | On request | calculate |
4,5T413 | 2.740 | 700 | ±100 | 565-2.195 | 1.460 | 470 | 52 | 1.400 | 3 | 223 | 379 | 236 | 922 | On request | calculate |
4,5T413 | 2.400 | 800 | ±100 | 565-2.195 | 1.460 | 470 | 52 | 1.600 | 3 | 223 | 433 | 235 | 978 | On request | calculate |
4,5T413 | 3.200 | 600 | ±100 | 765-2.595 | 1.460 | 470 | 52 | 1.200 | 3 | 223 | 309 | 242 | 897 | On request | calculate |
4,5T413 | 2.740 | 700 | ±100 | 765-2.595 | 1.460 | 470 | 52 | 1.400 | 3 | 223 | 370 | 237 | 958 | On request | calculate |
4,5T413 | 2.400 | 800 | ±100 | 765-2.595 | 1.460 | 470 | 52 | 1.600 | 3 | 223 | 422 | 236 | 1.014 | On request | calculate |
4,8T413 | 2.630 | 800 | ±100 | 695-2.325 | 1.330 | 470 | 52 | 1.600 | 3 | 213 | 424 | 276 | 1.013 | On request | calculate |
4,8T413 | 2.330 | 900 | ±100 | 695-2.325 | 1.330 | 470 | 52 | 1.800 | 3 | 213 | 493 | 274 | 1.092 | On request | calculate |
4,8T413 | 2.630 | 800 | ±100 | 565-2.195 | 1.460 | 470 | 52 | 1.600 | 3 | 213 | 428 | 276 | 996 | On request | calculate |
4,8T413 | 2.330 | 900 | ±100 | 565-2.195 | 1.460 | 470 | 52 | 1.800 | 3 | 213 | 499 | 273 | 1.075 | On request | calculate |
5T413 | 3.300 | 700 | ±160 | 545-2.175 | 1.550 | 470 | 52 | 1.400 | 4 | 213 | 349 | 296 | 1.046 | On request | calculate |
5T413 | 2.900 | 800 | ±160 | 545-2.175 | 1.550 | 470 | 52 | 1.600 | 4 | 213 | 402 | 293 | 1.115 | On request | calculate |
5T413 | 3.300 | 700 | ±160 | 545-2.445 | 1.820 | 470 | 52 | 1.400 | 4 | 213 | 341 | 297 | 1.081 | On request | calculate |
5T413 | 2.900 | 800 | ±160 | 545-2.445 | 1.820 | 470 | 52 | 1.600 | 4 | 213 | 392 | 294 | 1.150 | On request | calculate |
Variations in width, opening ranges and arm dimensions available upon request.
Also available without sideshift, model T403
Also available with 1 arm oscillating, model T413B-1.
Special version for Big Bags, based on the KAUP Bale Clamp, are also available.
Load Backrest see model T179.
Specification:
KAUP attachments of the class T413 designed with high visibility are mainly used for in-plant, non-palletised transportation of bales of paper, waste paper, tobacco and textiles or also boxes and containers. Pulp, foamed plastic (polystyrene) wool and Big-Bags can also be transported with specially designed clamping arms.
Qualities:
- Excellent price-performance ratio
- Very good visibility
- Solid strengthened design with KAUP clamp profiles from T-profiles and C- profiles
- Solid slim arm design
- Independent sideshift serially
- Combination with KAUP rotary devices possible
- Customer specified modifications feasible
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00