Back to overview
Add-on price for 100mm armlength / -height on request,
Possible with automatic pressure selection (upon request)
For contact pad coatings see accessories in the pricelist.
Also available without sideshift, model T403GT
Load Backrest see model T179.
Telescopic Appliance Clamp T413GT
with independent sideshift - rubber coated arms - both arms fix - 2 hydraulic functions
Technical Data
Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | S mm | A mm | B mm | D mm | E mm | G mm | ISO | V mm | CofG Z mm | Weight kg | Price 人民币 | ![]() (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T413GT | 700 | 500 | ±100 | 380-2.380 | 970 | 1.000 | 28 | 690 | 2 | 232 | 270 | 435 | On request | calculate |
1,5T413GT | 1.250 | 500 | ±100 | 440-2.440 | 970 | 1.000 | 28 | 690 | 2 | 242 | 285 | 470 | On request | calculate |
1,5T413GT | 1.250 | 500 | ±100 | 410-2.610 | 1.200 | 1.000 | 28 | 690 | 2 | 242 | 285 | 486 | On request | calculate |
1,5T413GT | 1.250 | 500 | ±100 | 440-2.440 | 970 | 1.200 | 28 | 690 | 2 | 242 | 300 | 515 | On request | calculate |
1,5T413GT | 1.250 | 500 | ±100 | 410-2.610 | 1.200 | 1.200 | 28 | 690 | 2 | 242 | 295 | 530 | On request | calculate |
2T413GT | 1.250 | 700 | ±100 | 475-2.475 | 1.130 | 1.050 | 78 | 1.380 | 2 | 281 | 438 | 830 | On request | calculate |
2T413GT | 1.250 | 700 | ±100 | 450-2.750 | 1.330 | 1.050 | 78 | 1.380 | 2 | 281 | 429 | 871 | On request | calculate |
3T413GT | 1.800 | 700 | ±100 | 475-2.475 | 1.130 | 1.050 | 78 | 1.380 | 3 | 281 | 424 | 854 | On request | calculate |
3T413GT | 1.800 | 700 | ±100 | 450-2.750 | 1.330 | 1.050 | 78 | 1.380 | 3 | 281 | 416 | 895 | On request | calculate |
Possible with automatic pressure selection (upon request)
For contact pad coatings see accessories in the pricelist.
Also available without sideshift, model T403GT
Load Backrest see model T179.
Specification:
The KAUP Telescopic Appliance Clamp T413GT is used where white and brown product as well as other wide loading property is used. The slender clamp arms predestine this attachment for the truck and container loading.
Qualities:
- Very good visibility conditions
- Extremely big opening ranges with small construction width
- Independent sideshift serially
- Load backrest optionally
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.
Mo - Fr 8:00 - 17:00